Welcome to the 145th Fourth of July Parade
Grand Sweepstakes: CommonWealth Central Credit Union
Theme Award: The Little Gym of Morgan Hill
Most Patriotic Entry: San Jose Metropolitan Band
Equestrian Individual: Claudio Arroyo
Best Overall
Equestrian Group: Jury Kick Ranchette
Line # | Organization | Category | Sub-Category | Winner | The Best |
1 | Veteran’s of Foreign Wars Color Guard | Color Guard | Military | 1st Place | |
2 | Parade Welcome Banner | Banner | |||
3 | Santa Clara Co Sheriff | EMT | |||
4 | Morgan Hill Fire Department | EMT | |||
5 | Morgan Hill Police Department | EMT | |||
6 | P G & E | Miscellaneous | Commercial Not Competing | ||
7 | In Memory of Dennis Kennedy Banner and Horse | Equestrian | Not Competing | ||
10 | Grand Marshall, Eddie Bowers | VIP | |||
12 | CommonWealth Central Credit Union | Floats | Business & Professional | 2nd Place | Most Patriotic |
14 | Sobrato High School Marching Band | Band | High School Flag Team | ||
15 | Sobrato High School Marching Band | Band | High School Drum Major | 3rd Place | |
16 | Sobrato High School Marching Band | Band | High School Band | 3rd Place | |
17 | South Bay Blue Star Moms | Community Organization | Other Group | 1st Place | |
19 | Johnson Lumber | Floats | Business & Professional | 3rd Place | |
20 | City of Morgan Hill Mayor Steve Tate & MayorIshizuko | VIP | |||
21 | City Council Members, City Council members, Marilyn Librers, Larry Carr, Rich Constantine, and Gordon Siebert | VIP | |||
22 | KBAY announcer, Lissa Chrysler | VIP | |||
23 | Freedom Fest Patriotic Singers | Floats | Amateur & Non-profit Musical | 2nd Place | |
24 | Lawson Sakai | VIP | |||
25 | Ben Edes | VIP | |||
26 | Frank Sanchez | VIP | |||
27 | Morgan Hill Sister Cities | VIP | |||
28 | St. Catherine Parish | Floats | Amateur & Non-profit Musical | 1st Place | Grand Sweepstakes |
30 | Valley Christian School Jazz Band | Band | High School Jazz Band | 1st Place | |
31 | Athenna Crosby | VIP | Non-commercial Individual | 1st Place | |
33 | Billy Britton | Novelty | Novelty Individual | 1st Place | |
34 | State Senator Bill Monning | VIP | |||
35 | The Little Gym | Floats | Business & Professional Musical | 1st Place | Theme Award |
36 | WERC | Floats | Amateur & Non-profit | ||
38 | Past Mayor’s Council of Morgan Hill | VIP | |||
40 | Arroyo High School Marching Dons | Band | High School Flag Team | 3rd Place | |
41 | Arroyo High School Marching Dons | Band | High School Drum Major | ||
42 | Arroyo High School Marching Dons | Band | High School Band | 2nd Place | |
43 | Luis A. Alejo, Assemblyman, 30th District | VIP | |||
44 | Morgan Hill Unified School District | VIP | |||
46 | Morgan Hill Chamber of Commerce | Community Organization | Other Group | 3rd Place | |
47 | Knights of Columbus | Floats | Amateur & Non-profit | 3rd Place | |
49 | BookSmart | Miscellaneous | Commerical Group | 1st Place | |
50 | Freedom Fest Essay Contest | Youth Activities | Non-Commercial | 2nd Place | |
52 | Live Oak Alumni Drum Line | Band | Drum Line | 1st Place | |
53 | Cub Scout Pack 766 | Youth Activities | Non-Commercial | 1st Place | |
54 | Jonathan Brusco, Gavilan Trustee | VIP | |||
55 | Mariachi Herencia Mexicana | Floats | Amateur & Non-profit Musical | ||
56 | Wallace Adams | Vehicle | |||
57 | Guglielmo Winery | Floats | Business & Professional | ||
58 | California Rodeo Salinas | Miscellaneous | Non-commercial Group | 2nd Place | |
59 | Claudio Arroyo | Equestrian | Charro | 1st Place | Best Adult Equestrian |
60 | Jury Kick Ranchette | Equestrian | Donkey Drawn Cart | 1st Place | |
61 | Dream Power Horsemanship | Equestrian | Mini horses, donkey | 1st Place | |
62 | San Martin Horsemen’s Association | Equestrian | Novelty | 1st Place | Best Equestrian Group |
63 | San Martin Horsemen’s Western Ranch Hand | Western Ranch Hand | 2nd Place | ||
64 | Today’s American WomanElegant Ms. California | VIP | |||
65 | Ms. Wheelchair California | VIP | |||
66 | Kantuta Bolivia Folklorico | Dance Group | Adult | ||
67 | Informed Choices | Community Organization | Other Group | ||
68 | Rene Spring | Miscellaneous | Non-commercial Individual | ||
69 | Interfaith Community of South County | Community Organization | Other Group | 2nd Place | |
72 | Union Middle School Band | Band | Middle School Drum Major | 1st Place | |
73 | Union Middle School Band | Band | Middle School Band | 1st Place | |
74 | Holistic Veterans Group | Miscellaneous | Non-commercial Group | 1st Place | |
75 | Dennis Dal Poggetto | VIP | |||
76 | American Association of University Women | Drill Team | Drill Team Adult | ||
78 | Chads Roofing, Inc. | Floats | Business & Professional | ||
79 | Morgan Hill Lions Club | Community Organization | Service | 2nd Place | |
81 | San Jose Metropolitan Band | Band | Adult Band | 2nd Place | |
82 | John Blazek | Vehicle | Collector | ||
83 | Morgan Hill Athletic Club | Floats | Business & Professional | ||
84 | Morgan Hill Federation of Teachers, Howard Barnes | Community Organization | Other Group | ||
85 | Boy Scout Troop 799 | Floats | Ama Non-Push Float | 1st Place | |
86 | American Red Cross | Community Organization | Other Group Not Competing | ||
87 | Morgan Hill Animal Hospital | Miscellaneous | Commercial Group | 2nd Place | |
88 | 2016 U.S. Women’s Open, LGPA | VIP | |||
88 | Morgan Hill Downtown Association | Community Organization | Other Group Not Competing | ||
89 | Sonrisa Equestrian Team | Floats | Business & Professional | ||
90 | Santa Clara County Horsemen’s Association | Equestrian | Sr. Men | 1st Place | |
91 | Santa Clara County Horsemen’s Association | Equestrian | Sr. Women | 1st Place | |
92 | One Step Closer | Miscellaneous | Non-commercial Group | 1st Place | |
93 | Silicon Valley Veterinary Specialists | Miscellaneous | Commercial Not Competing | ||
94 | Santa Clara County, Western Ranch Hand | Western Ranch Hand | 1st Place | ||
96 | The Ford Store Morgan Hill | Miscellaneous | Commercial Not Competing | ||
98 | Live Oak Emerald Regime | Band | High School Band | 1st Place | |
99 | Live Oak Emerald Regime | Band | High School Drum Major | 1st Place | |
100 | Live Oak Emerald Regime | Band | High School Flag Team | 1st Place | |
101 | “Marilyn” | Novelty | |||
102 | Gilroy USD | Miscellaneous | Other Group | ||
103 | Re/Max Realty Partners | Floats | Business & Professional | ||
104 | Leadership Morgan Hill | Community Organization | Other Group | ||
105 | Pump It Up | Floats | Business & Professional | ||
106 | South Valley Masonic Lodge | Community Organization | Service | 1st Place | |
107 | Ankh Court #92 | Novelty | Novelty Group | 1st Place | |
108 | Coldwell Banker | Floats | Bussiness & Professional | ||
109 | Artech Tile Co. | Floats | Business & Professional | ||
111 | Morgan Hill Historical Society | Community Organization | Other Group | ||
112 | Sandoshin Taiko | Band | Novelty Band | 1st Place | |
113 | George Bianchi Construction | Miscellaneous | Commercial Not Competing | ||
115 | Corbin | Miscellaneous | Commercial Group Not Competing | ||
116 | Morgan Hill Library | Community Organization | Other Group | ||
117 | Beauty and the Beast | Floats | Amateur & Non-profit | 2nd Place | |
121 | Conservative Forum | Floats | Amateur & Non-profit | ||
122 | Honda of Morgan Hill | Miscellaneous | |||
123 | Band Sponsor | Banner | |||
124 | Oak Grove Band & Colorguard | Band | High School Band | ||
125 | Oak Grove Band & Colorguard | Band | High School Drum Major | 2nd Place | |
126 | Oak Grove Band & Colorguard | Band | High School Flag Team | 2nd Place | |
128 | United Academy of Martial Arts | Youth Activities | Commercial | 1st Place | |
129 | Sprig Electric | Miscellaneous | Commercial Individual | 1st Place | |
130 | Bay Area Savvy Players | Equestrian | Mounted Group | 1st Place | |
131 | Los Dorados | Equestrian | Charro Group | 1st Place | |
133 | Freedom Fest 5K | VIP | |||
134 | Military Vehicle Collectors Club | Community Organization | Other Group Not Competing | ||
136 | Cecil Hodges | Auto | Vintage | ||
137 | Forty and Eight Voiture 365 | Community Organization | Veteran’s Group | 1st Place | |
138 | Paramit Corporation | Floats | Business & Professional | 1st Place | |
140 | Cupertino Symphonic Band | Band | Adult Band | 1st Place | |
142 | West Coast Martial Arts | Floats | Business & Professional Musical | ||
143 | Godfrey Collinge.com Realtor Team | Miscellaneous | Commercial Not Competing | ||
144 | Santa Clara County Model Aircraft Skyparks | Floats | Amateur & Non-profit | 1st Place | |
146 | Parade Volunteer Banner | Banner | |||
147 | Community Christian | Floats | Amateur & Non-profit | ||
148 | KBAY 94.5 Jona Denz-Hamilton | VIP | |||
149 | Sifu Meng Kung Fu Academy | Novelty | Novelty Group | 2nd Place | |
150 | Jeff Dixon, President Freedom Fest Committee, and Committee Members | VIP | |||
151 | K-town “Kids” | VIP | |||
152 | Bob and Maureen HuntParade Chairs | VIP |
Grand Sweepstakes: St. Catherine Church
Theme Award: CommonWealth Central Credit Union
Most Patriotic Entry: Freedom Fest Patriotic Singers
Best Overall
Equestrian Individual: Claudio Arroyo
Best Overall
Equestrian Group: Santa Clara County Horsemen’s Association
Grand Sweepstakes: St. Catherine Church
Theme Award: Indian Association of South County
Most Patriotic Entry: South Bay Blue Star Moms
Best Overall
Equestrian Individual: Claudio Arroyo
Grand Sweepstakes: Valley Christian Conservatory of the Arts
Theme Award: St. Catherine Church
Best Overall
Equestrian Adult: Claudio Arroyo
Best Overall
Equestrian Group: San Martin Horsemen’s Association
Grand Sweepstakes: Crossroads Christian Church
Parade Theme Award: Stratford School
Best Overall
Equestrian Adult: Claudio Arroyo
Best Overall
Equestrian Group: San Martin Horsemen’s Association
Grand Sweepstakes: Live Oak Emerald Alumni Band
Parade Theme Award: Crossroads Christian School
Best Overall
Equestrian Individual: Claudio Arroyo
Best Overall
Equestrian Group: Jury Kick Ranchette
Grand Sweepstakes: Crossroads Christian School
Parade Theme Award: IDI Patriotic Singers
Best Overall
Equestrian Group: Gold Coast Arabians
Best Overall
Equestrian Individual: Claudio Arroyo
Best Overall
Equestrian Junior: California State Horsemen’s Association Royalty
Parade Chairs
Broadcasting and Pre-Parade Chair
Announcing Stage Logistics Chair
Parade Vice-Chair
Staging Chair
Communications Chair
Handicapped Seating
Parade Logistics